India Infrastructure Finance Comp. Ltd IIFCL Assistant Manager Recruitment 2024 Apply Online for 40 Post
iifcl recruitment 2024 : India Infrastructure Finance Company Limited (IIFCL) has announced the recruitment for the position of Assistant Manager Grade A across various trades for the year 2024. Interested candidates may submit their applications online from December 7, 2024, to December 23, 2024. For additional details regarding the recruitment process, including syllabus, qualifications, age limits, and selection procedures, please refer to the official advertisement./
Table of Contents
Important Date Of IIFCL Recruitment assistant manager
Application Begin | 07/12/2024 |
Last Date For Apply Online | 23/12/2024 |
Pay Exam Fee Last Date | 23/12/2024 |
IIFCL Exam Date | January 2025 |
Admit Card Available | Before Exam |
Application Fee
General/OBC | 600/- |
SC/ST/PH | 100/- |
Pay the Examination Fee Through Debit Card / Credit Card / Net Banking / E Wallet / Cash Card / IMPS / UPI Fee Mode Only.
Age Limit as on 30/11/2024
Minimum Age | 21 years |
Maximum Age | 30 years |
Age Relaxation Extra as per India Infrastructure Finance Comp. Ltd Assistant Manager Recruitment Rules.
Vacancy Details Total 40 Post
Post Name | Total Post | IIGCL Assistant Manager Grade A Eligibility |
Assistant Manager Grade A | 40 | There are Various posts which have different qualifications. For Details Read the Notification |
IIFCL Recruitment 2024 eligibility criteria : Post Wise Eligibility Details
Post Name | Total Post | IIFCL Assistant Manager Eligibility | |||||
General | 12 | Master Degree in Any Subject OR Bachelor Degree in Law 3 Year / 5 Year / CA / B.Tech / BE Course. 1 Year Experience. | |||||
Project Financing, Stressed Asset Management | 04 | Master Degree / Diploma in Management with Specialization in Finance / Banking & Finance OR CA / / CMA / ICWA. 1 Year Experience. | |||||
Accounts | 05 | Chartered Accountant CA / CMA / ICWA. 1 Year Experience. | |||||
Resource and Treasury | 02 | Master Degree / Diploma in Management with Specialization in Fiance / Forex / Banking & Finance OR CA / CMA / ICWA. 1 Year Experience. | |||||
Information Technology IT | 02 | Bachelor Degree in Engineering with Specialization in IT / Computer Science OR Bachelor Degree in Any Stream with PG Qualification in Computer Science / Computer Application / IT. 1 Year Experience. | |||||
Legal | 02 | Bachelor Degree in Law LLB From Any Recognized Institute in India. 1 Year Experience. | |||||
Secretarial functions | 01 | Computer Secretary CS from ICSI with 1 Year Experience. | |||||
Corporate Social Responsibility | 01 | Master Degree / Diploma in Corporate Social Responsibility CSR / Social Work. 1 Year Experience. | |||||
Environment and Social Safeguard | 02 | Master Degree / Diploma in Engineering in Environmental Management / Environmental Science / M.SC OR Master Degree in Social Work / Sociology Anthropology / Economics Development Services. 1 Year Experience. | |||||
Risk Management | 02 | Master Degree / Diploma in Management with Specialization in Fiance / Banking & Finance OR CA. 1 Year Experience. | |||||
Procurement | 01 | Master Degree / Diploma in Any Stream / Branch. 1 Year Experience. | |||||
Human Resource | 02 | Master Degree / Diploma in Management with Specialization in Human Resources / Industrial Relations / Personnel Management. 1 Year Experience. | |||||
Research and Analysis | 01 | Master Degree / Diploma in Economics / Statistics from Any Recognized Institute in India. 1 Year Experience. | |||||
Rajbhasha | 01 | Master Degree / Diploma in Hindi / Hindi Translation with English as a Subject at Degree Level OR Master Degree in English / Sanskrit / Economics / Commerce with Hindi as a Subject at Degree Level . 1 Year Experience. More Eligibility Details Read the Notification. | |||||
Compliance and Audit | 01 | Master Degree / Diploma in Any Stream / Branch from Any Recognized Institute in India. | |||||
Corporate Communications | 01 | Master Degree / Diploma in Corporate Communication / Mass Communication / Advertising / Journalism. 1 Year Experience. |
IIFCL Recruitment 2024 notification pdf : Pay Scale
Candidates applying for the position of Assistant Manager (Grade-A) at IIFCL will receive a monthly salary ranging from ₹28,100 to ₹55,600, along with a variety of benefits including Dearness Allowance and Home Rent Allowance, among others. The total gross monthly salary is expected to be approximately ₹80,000, with the annual Cost to Company (CTC) estimated at ₹18 lakh..
IIFCL Assistant Manager Recruitment 2024 : Selection Process
The selection process will consist of:
- Preliminary Screening: Based on eligibility.
- Written Examination:
- Objective-type test covering reasoning, quantitative aptitude, English language, and financial sector awareness.
- Section on domain knowledge related to project finance, treasury, and risk management.
- Behavioral Examination.
- Personal Interview .
IIFCL Recruitment Assistant Manager Syllabus :
Candidates who are appearing for the examination must have a very thorough and in-depth understanding of the IIFCL Assistant Manager Syllabus. Please refer to the table below for the same:
Subject | IIFCL Assistant Manager Syllabus |
General Knowledge | Current affairsGeneral ScienceHistoryIndian National MovementIndian PolitySimplificationHighest Common Factor (HCF)Lowest Common Multiple (LCM)PercentageRatio and ProportionSimple InterestCompound InterestAreaVolumeTime and WorkLogical ReasoningPuzzlesDiceVisual ReasoningAlpha Numeric ReasoningNumber Series |
General English | English ComprehensionEnglish GrammarVocabularySentence StructureSynonymsAntonymsCorrect usage |
Logical Reasoning, Data Analysis and Interpretation | Alpha-numeric/ Alphabetical series.Analogy.Analytical reasoning.Verbal Reasoning.Ordering and Ranking.Data Sufficiency.Analysis & Data Interpretation.Coding and Decoding.Syllogism.Circular seating arrangement-Facing Inside/Outside.Linear seating arrangementPuzzlesDouble lineupSchedulingInput-OutputDirections and DistancesCoded InequalitiesStatement and ConclusionStatement course of action |
Quantitative Aptitude | SimplificationsAverageNumber SeriesSpeed, Distance and TimeTime and workNumber SystemData sufficiencyPercentageRatio and proportionData InterpretationQuadratic equationSimple & Compound interestsProblems of agesProfit and LossLinear EquationPermutation and CombinationProbabilityMixture and AllegationsMensurations and Geometry |
IIFCL Assistant Manager Recruitment 2024 Exam Pattern
- Time Duration of the Exam: 2 Hours.
Section | Questions | Marks |
---|---|---|
Test of Reasoning | 25 | 25 |
Quantitative Aptitude | 25 | 25 |
English Language | 25 | 25 |
Current Affairs (Financial) | 25 | 25 |
Domain Knowledge | 50 | 50 |
IIFCL Recruitment 2024 notification pdf : Some Useful Important Links
CLICK HERE TO APPLY ONLINE
CLICK HERE TO DOWNLOAD NOTIFICATION
CLICK HERE TO Go OFFICIAL WEBSITE
How To Make a Resume